Circulars Data
Circulars Data
S.No | Title | Category | Date | Documents |
---|---|---|---|---|
1 | MTGIcar@2024!@# | Coordination | 09-12-2024 | |
2 | Observation of Sexual Harassment of Women at Workplace Prevention, Week'-regarding | Coordination | 03-12-2024 | |
3 | the Swachhta pakhwada is to be organized during l6-31 December,2024 | Coordination | 03-12-2024 | |
4 | Who is Who | Miscellaneous | 02-12-2024 | |
5 | ICAR Sports and Tournament revised guidelines-reg. | Coordination | 02-12-2024 | |
6 | Nomination received for contesting for Secretary (Staff Side), CJSC -reg. | Coordination | 29-11-2024 | |
7 | Regarding notification for MS Swaminathan Chair and Norman Borlaug Chair under ICAR National Professors scheme | Miscellaneous | 25-11-2024 | |
8 | Dr. S.L. Verma, MBBS, MD as Authorized Medical Attendant (AMA) under the Central Services (Medical Attendance) Rules, 1944 a | Establishment III | 25-11-2024 | |
9 | Grant of Permission letter wrt rescheduling request of Dr. Shyam Narayan Jha, DDG(Agril. Engg.), ICAR Hqrs-Reg. | DARE Circulars | 25-11-2024 | |
10 | Implementation of Actions under Stage-IV ('severe+'Air Quality) of revised Graded Response Action Plan (GRAP) in Delhi-NCR steps to be taken-reg. | Coordination | 25-11-2024 |
Like on Facebook
Subscribe on Youtube
Follow on Twitter
Like on instagram