(semi-technical, bi-monthly magazine in English)
| 1 Year | 2 Years | 3 Years | 5 Years | |
| Subscription Charges (in Rs) | 125.00 | 250.00 | 350.00 | 600.00 |
| Subscription Charges (in USD) | 35.00 | 65.00 | 90.00 | 150.00 |
| Single Copy | Rs 25.00 or USD 10.00 | |||
| Special Issue | Rs 50.00 or USD 20.00 | |||
Subscription Form for Magazines
Click to view e-magazine and online article submission
(monthly magazine in English)
| 1 Year | 2 Years | 3 Years | 5 Years | |
| Subscription Charges (in Rs) | 250.00 | 500.00 | 700.00 | 1100.00 |
| Subscription Charges (in USD) | 65.00 | 125.00 | 175.00 | 275.00 |
| Single Copy | Rs 25.00 or USD 10.00 | |||
| Special Issue | Rs 50.00 or USD 20.00 | |||
Subscription Form for Magazines
Click to view e-magazine and online article submission
(monthly magazine in Hindi)
| 1 Year | 2 Years | 3 Years | 5 Years | |
| Subscription Charges (in Rs) | 250.00 | 500.00 | 700.00 | 1100.00 |
| Single Copy | Rs 25.00 | |||
| Special Issue | Rs 50.00 | |||
Subscription Form for Magazines
(bi-monthly magazine in Hindi)
| 1 Year | 2 Years | 3 Years | 5 Years | |
| Subscription Charges (in Rs) | 120.00 | 250.00 | 350.00 | 600.00 |
| Single Copy | Rs 25.00 | |||
| Special Issue | Rs 25.00 | |||
Subscription Form for Magazines
(a half-yearly peer reviewed research journal in Hindi)
| Subscription Charges ( Annual ) | ||||
| Individual | Rs 100.00 | |||
| Institutional | Rs 200.00 | |||
| Single Copy | Rs 100.00 | |||