Circulars Data
Circulars Data
S.No | Title | Category | Date | Documents |
---|---|---|---|---|
5191 | Farmers’ meet, Inputs distribution, and Monitoring of NEH component programme organized by ICAR-IIVR, Varanasi in Arunachal Pradesh | All Circulars | ||
5192 | ICAR- ATARI, Ludhiana Organizes Annual Workshop of KVKs of Zone-I at Uttaranchal University, Dehradun | All Circulars | ||
5193 | Information in r/o consultants hired by Ministries/Department of GoI - reg. | All Circulars | ||
5194 | ICAR-CIBA joined hands with Shri A.M.M. MURUGAPPA Chettiar Research Centre for exploring the potential benefits of CIBA-Plankton plus in paddy crops | All Circulars | ||
5195 | ICAR-CIBA joined hands with Shri A.M.M. MURUGAPPA Chettiar Research Centre for exploring the potential benefits of CIBA-Plankton plus in paddy crops | All Circulars | ||
5196 | ICAR-CMFRI develops seaweed-based nutraceutical to boost immunity related to post-COVID complications | All Circulars | ||
5197 | ICAR- CIBA and Biotech Consortium India Limited conducted an awareness workshop on “GM crops and their derivatives for the aqua-sector: Opportunities and way forward” | All Circulars | ||
5198 | ICAR-CTCRI signed MoU for transfer of wax coating technology of cassava tubers | All Circulars | ||
5199 | Millet Mela’ organized at Krishi Vigyan Kendra, Jagatballabpur | All Circulars | ||
5200 | Interactive Meeting-cum-Brainstorming session organized at | All Circulars |
Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram