- Home
- Speeches
- Circulars
- Tenders
- Events
- Innovations
- Publications
- Contact us
- Search
- Webmail
- Downloads
Salient Achievements of All India Co-ordinate/Network Projects of ICAR during 2002-2007
All India Coordinated Research Projects - 61 |
|
| 1. | AICRP on Pesticides Residues, New Delhi |
| 2. | AICRP on Nematodes, New Delhi |
| 3. | AICRP on Maize, New Delhi |
| 4. | AICRP Rice, Hyderabad |
| 5. | AICRP on Chickpea, Kanpur |
| 6. | AICRP on MULLARP, Kanpur |
| 7. | AICRP on Pigeon Pea, Kanpur |
| 8. | AICRP on Arid Legumes, Jodhpur |
| 9. | AICRP on Wheat & Barley Improvement Project, Karnal |
| 10. | AICRP Sorghum, Hyderabad |
| 11. | AICRP on Pearl Millets, Jodhpur |
| 12. | AICRP on Small Millets, Bangalore |
| 13. | AICRP on Sugarcane, Lucknow |
| 14. | AICRP on Cotton, Coimbatore |
| 15. | AICRP on Groundnut, Junagarh |
| 16. | AICRP on Soybean, Indore |
| 17. | AICRP on Rapeseed & Mustard, Bharatpur |
| 18. | AICRP on Sunflower, Safflower, Castor, Hyderabad |
| 19. | AICRP on Linseed, Kanpur |
| 20. | AICRP on Sesame and Niger, Jabalpur |
| 21. | AICRP on Biological Control, Bangalore |
| 22. | AICRP on Honey Bee Research & Training, Hisar |
| 23. | AICRP -NSP(Crops), Mau |
| 24. | AICRP on Forage Crops, Jhansi |
| 25. | AICRP Tropical Fruits, Bangalore |
| 26. | AICRP Sub Tropical Fruits, Lucknow |
| 27. | AICRP Arid Zone Fruits, Bikaner |
| 28. | AICRP Mushroom, Solan |
| 29. | AICRP Vegetables including NSP vegetable, Varanasi |
| 30. | AICRP Potato, Shimla |
| 31. | AICRP Tuber Crops, Thiruvananthapuram |
| 32. | AICRP Palms, Kasaragod |
| 33. | AICRP Cashew, Puttur |
| 34. | AICRP Spices, Calicut |
| 35. | AICRP on Medicinal and Aromatic Plants including Betelvine, Anand |
| 36. | AICRP on Floriculture, New Delhi |
| 37. | AICRP in Micro Secondary & Pollutant Elements in Soils and Plants, Bhopal |
| 38. | lAICRP on Soil Test with Crop Response, Bhopal |
| 39. | AICRP on Long Term Fertilizer Experiments, Bhopal |
| 40. | AICRP on Salt Affected Soils & Use of Saline Water in Agriculture, Karnal |
| 41. | AICRP on Water Management Research, Bhubaneshwar |
| 42. | AICRP on Ground Water Utilisation, Bhubaneshwar |
| 43. | AICRP Dryland Agriculture, Hyderabad |
| 44. | AICRP on Agrometeorology, Hyderabad including Network on Impact adaptation & Vulnerability of Indian Agri. to Climate Change |
| 45. | AICRP Integrated Farming System Research, Modipuram including Network Organic Farming |
| 46. | AICRP Weed Control, Jabalpur |
| 47. | AICRP on Agroforestry, Jhansi |
| 48. | AICRP on Farm Implements & Machinery, Bhopal |
| 49. | All India Coordinated Research Project on Ergonomics and Safety in Agriculture |
| 50. | AICRP on Renewable Sources of Energy for Ag.and Agro Based Indus.,Bhopal |
| 51. | AICRP on Utilization of Animal Energy (UAE), Bhopal |
| 52. | AICRP on Application of Plastic in Agriculture, Ludhiana |
| 53. | AICRP on PHT, Ludhiana |
| 54. | AICRP on Goat Improvement, Mathura |
| 55. | AICRP- Improvement of Feed Sources & Nutrient Utilisation for raising animal production, Bangalore |
| 56. | AICRP on Cattle Research, Meerut |
| 57. | AICRP on Poultry, Hyderabad |
| 58. | AICRP-Pig, Izzatnagar |
| 59. | AICRP Foot and Mouth Disease, Mukteshwar |
| 60. | AICRP ADMAS, Bangalore |
| 61. | AICRP on Home Science, Bhubaneshwar |
Network Projects - 17 |
|
| 1. | All India Coordinated Research Network on Underutilised Crops, New Delhi |
| 2. | All India Network Project on Tobacco, Rajahmundry |
| 3. | Network Project on White Grubs & Other Soil Arthropods, Durgapura |
| 4. | Network on Agricultural Acarology, Bangalore |
| 5. | Network on Economic Ornithology, Hyderabad |
| 6. | All India Network Project on Rodent Control, Jodhpur |
| 7. | All India Network Project on Jute and Allied Fibres, Barrackpore |
| 8. | Network project on Improvement of Onion & Garlic, Pune |
| 9. | Network Bio-fertilizers, Bhopal |
| 10. | Network Project on Harvest & Post Harvest and Value Addition to Natural Resins & Gums, Ranchi |
| 11. | Network project on Animal Genetic Resources, Karnal |
| 12. | Network Project on R&D Support for Process Upgradation of Indigenous Milk products for industrial application Karnal |
| 13. | Network Programme on Sheep Improvement, Avikanagar |
| 14. | Network Project on Buffaloes Improvement, Hisar |
| 15. | Network on Gastro Intestinal Parasitism, Izatnagar |
| 16. | Network on Haemorrhagic Septicaemia, Izatnagar |
| 17. | Network Programme Blue Tongue Disease, Izatnagar |
Other Projects - 10 |
|
| 1. | Technology Mission on Cotton (CICR, Nagpur) |
| 2. | Technology Mission on Jute (CRIJAF, Barrackpore) |
| 3. | Continuation, Strengthening and Establishment of Krishi Vigyan Kendras |
| 4. | Strengthening & Development of Higher Agricultural Education in India, New Delhi |
| 5. | Central Agricultutral University, Imphal |
| 6. | Strengthening and Modernization of ICAR Headquarters |
| 7. | Intellectual Property Management & Transfer/Commercialisation of Agricultural Technology (Upscaling of existing component IPR HQ) |
| 8. | Indo US Knowledge Initiative |
| 9. | National Agricultural Innovative Project, New Delhi |
| 10. | National Fund for Basic and Strategic Research, New Delhi |