Indian Council of Agricutural Research

Krishi Bhawan, New Delhi -110 001

Summary of Plan Budget Estimate 2005-06 Vis-a-Vis Releases
(To get Details please click the Name)

 

S.No. Subject Matter Division Budget Estimate 2005-06 (Rs. in lakh) RE 2005-06) (Rs. in lakh) Releases (Upto February 2006) (Rs. in lakh)
1   Crop Science 16089.39 21242.52  21195.33 
2   Horticultural Science 10910.61 9557.48  9517.48 
3   Natural Resource Management 9000 9000  9000 
4   Agricultural Engineering 3000 2850  2850 
5   Animal Science 10500 7000  7000 
6   Fisheries 4000 3700  3700 
7   Agriculture Econimics & Statistics 450 450  450 
8   Agriculture Education 18000 20160  20160 
9   Agriculture Extension 24450 25000  25000 
10   Externally Aided Projects 6118 1240  1240 
11   Head Quarters 432 1210  1210 
12   CAU 7000 5500   
13   DARE 50 65   
14   National Fund for Strategic Res. 5000 25   
  Total 115000 107000 101322.81
PREVIOUS PAGE