Indian Council of Agricutural Research

Krishi Bhawan, New Delhi -110 001

Summary of Non-Plan Budget Estimate 2005-06 Vis-a-Vis Releases
(To get Details please click the Name)

 

S.No. Subject Matter Division Budget Estimate 2005-06 (Rs. in lakh) RE 2005-06 (Rs. in lakh) Releases (Upto February 2006) (Rs. in lakh)
1   Crop Science 18925 21878 21878 
2   Horticultural Science 6898 8667 8667 
3   Natural Resource Management 7974 9390 9390 
4   Agricultural Engineering 2335 2768 2768 
5   Animal Science 11763 14083 14083 
6   Fisheries 5656 7101 7101 
7   Agriculture Econimics & Statistics 1247 1341 1341 
8   Agriculture Education 517 605 605 
9   Agriculture Extension 75 82 82 
10   ICAR Head Quarter 5825 7869 7869 
11   Pensions 11350 11850 11850 
12   P Loans & Advances 2100 1600 1575 
  Total 74665 87234 87209
PREVIOUS PAGE